- Candy Processing Machinery
- Fruit and Vegetable Juicer Machinery
- Fruit Vegetable Washing Machinery
- Fruit Vegetable Peeler Corer Machinery
- Fruit Vegetable Crusher and Cutting Mach···
- Fruit Vegetable Sorting and Other Machin···
- Pastry and Flour Product Machinery
- Snack Food Machinery
- Farm and Pasture Product Machinery
- Packing and Filling Machine
Hot air rotary oven
Built-in three-dimensional hot air circulationsystem to ensure all-round uniformity oftemperature in the box
Built-in high temperature lighting
easy for you to check the color of food
Product Introduction
1.Built-in three-dimensional hot air circulationsystem to ensure all-round uniformity oftemperature in the box
2.Built-in high temperature lighting
3.easy for you to check the color of food
Product Parameters
Item-No. | TPP-50D | TPP-100D | TPP-200D |
specified voltage | ~3N380V/50Hz | ~3N380V/50HZ | ~3N380V/50Hz |
power | 24KW/h | 48KW/h | 72kw/h |
drive power | 2.5kw/h | 2.5kw/h | 2.5kw/h |
temperature range | room temperature-400℃ | room temperature-400℃ | room temperature-300℃ |
production | 50kg/h(e.g:bread) | 100kg/h(e.g:bread) | 200kg/h(e.g:bread) |
grill size | 610*465*1450mm | 820*670*1700mm | 820*670*1700mm |
grill layers | 16 layers*1=16tray | 16 layers*2=32tray | 16 layers*2+16 layers*2=64tray |
overall size | 1750*1480*1950mm | 2000*1800*2200mm | 2600*2350*2300mm |
Package dimensions | 1850*1580*2150mm | 2100*1900*2400mm | |
net weight | 1000kg | 1300kg | 2000kg |
material | stainless steel | stainless steel | stainless steel |
dish demension | 400*600mm | 400*600mm | 400*600mm |
Item-No. | TPP-50R | TPP-100R | TPP-200R |
specified voltage | ~3N380V/50Hz | ~3N380V/50Hz | ~3N380V/50Hz |
drive power | 2.5kw/h | 2.5kw/h | 2.5kw/h |
temperature range | room temperature-400℃ | room temperature-400℃ | room temperature-300℃ |
production | 50kg/h(e.g:bread) | 100kg/h(e.g:bread) | 200kg/h(e.g:bread) |
grill size | 610*465*1450mm | 820*670*1700mm | 820*670*1700mm |
grill layers | 16 layers×1=16tray | 16 layers×2=32tray | 16 layers×2+16 layers×2=64tray |
overall size | 1750*1480*1950mm | 2000*1800*2200mm | 2600*2350*2300mm |
Package dimensions | 1850*1580*2150mm | 2100*1900*2400mm | 2600*2350*2300mm |
net weight | 1000kg | 1300kg | 2000kg |
material | stainless steel | stainless steel | stainless steel |
dish demension | 400*600mm | 400*600mm | 400*600mm |
Product Pictures